netKar PRO forum
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Global announcement: RSR Historic Car for AC 1, 2 | 40 | f.gek | 10006 | ![]() by Rick Crawford | |
![]() | Global announcement: RSR Live Timing 1, 2, ... , 17, 18 | 438 | Andrea Lojelo | 12451 | ![]() by Rioku | |
![]() | Global announcement: RSR Lamborghini Gallardo Valentino Balboni for AC 1, 2 | 49 | Andrea Lojelo | 10063 | ![]() by Edwin Pack | |
![]() | Global announcement: RSR Assetto Corsa Fun Events | 2 | Andrea Lojelo | 2985 | ![]() by Andrea Lojelo | |
![]() | Global announcement: RSR AC competitions 1, 2 | 27 | Andrea Lojelo | 4485 | ![]() by Andrea Lojelo | |
![]() | Global announcement: Open Wheel Series 2013.01 1, 2 | 26 | Andrea Lojelo | 9999 | ![]() by Ivan_Buranovsky | |
![]() | Global announcement: RSR Ferrari 312 PB Sport Prototipo | 9 | Andrea Lojelo | 5156 | ![]() by Maurizio Gilles | |
![]() | Global announcement: DrivingItalia.net: Know Your Modder. An interview to RSR team | 2 | Andrea Lojelo | 2711 | ![]() by Andrea Candini | |
![]() | Sticky: netKar PRO addon tracker 1, 2, 3 | 51 | Andrea Lojelo | 15401 | ![]() by laurent resende | |
![]() | Sticky: netKar PRO server list on the web 1, 2, 3, 4 | 99 | Andrea Lojelo | 10011 | ![]() by Andrea Lojelo | |
![]() | Mondello Park International Racing Circuit released | 15 | René Lorig | 9999 | ![]() by marmagas | |
![]() | A1 Ring | 3 | Logomorph | 1654 | ![]() by Logomorph | |
![]() | Download link for Imola 2011? | 7 | FSRider | 1812 | ![]() by Logomorph | |
![]() | SLIEMU - SliPro emulator per Android | 12 | Marco Calesella | 5332 | ![]() by marmagas | |
![]() | Blackwood (update posted) 1, 2 | 38 | M Carey | 10000 | ![]() by M Carey | |
![]() | Radiator Springs Racing KS2 Skin Pack 1, 2 | 47 | Andrea Lojelo | 10169 | ![]() by FSRider | |
![]() | RSR Gallardo Valentino Balboni: the first add-on car for netKar PRO 1, 2, ... , 13, 14 | 335 | Andrea Lojelo | 14013 | ![]() by francoisb | |
![]() | I'm willing to pay for a NKP track conversion | 0 | Ulstad | 1614 | ![]() by Ulstad | |
![]() | Link per la pista di Brescia | 2 | glucaP | 1119 | ![]() by glucaP | |
![]() | Problema con xbox controller | 5 | Alessandro Lopez | 3486 | ![]() by farukgph | |
![]() | Boot Camp | 3 | farukgph | 1455 | ![]() by giancarlo graziano | |
![]() | Need advices. | 0 | farukgph | 980 | ![]() by farukgph | |
![]() | Server problem | 0 | farukgph | 1506 | ![]() by farukgph | |
![]() | netKar PRO v1.3.0.1 RSR update 1, 2, ... , 6, 7 | 163 | Andrea Lojelo | 10679 | ![]() by Plinio Marchesini | |
![]() | I am trying to find the iRacing league 1, 2 | 39 | corrado conti | 7881 | ![]() by laurent resende | |
![]() | new, more powerful, server | 16 | Andrea Lojelo | 4290 | ![]() by Joco Gorenc | |
![]() | Misano World Circuit version 1.1 | 23 | Roberto Olivetti | 3111 | ![]() by Arne Krabbenhoeft | |
![]() | Trying to set up a server on home PC | 8 | René Lorig | 2034 | ![]() by René Lorig | |
![]() | Won't launch latest version server | 0 | Joco Gorenc | 1539 | ![]() by Joco Gorenc | |
![]() | Hey guys!!!! | 12 | Jordi Farres | 1891 | ![]() by Arne Krabbenhoeft | |
![]() | F.KS2 Soundmod by Iketani | 4 | José Llamas | 1615 | ![]() by Attilio Barba | |
![]() | F.2000 Soundmod by Iketani | 4 | José Llamas | 1467 | ![]() by Attilio Barba | |
![]() | trofeo ABARTH 500 | 2 | Vitor Costa | 1383 | ![]() by Vitor Costa | |
![]() | GP2 wheel for Formula KS2 | 0 | José Llamas | 1321 | ![]() by José Llamas | |
![]() | Server lap times | 2 | Arne Krabbenhoeft | 1673 | ![]() by Arne Krabbenhoeft | |
![]() | F.Target Soundmod by Iketani | 0 | José Llamas | 1248 | ![]() by José Llamas | |
![]() | Reports | 5 | Vitor Costa | 1440 | ![]() by Roberto Olivetti | |
![]() | Netkar fails to load | 5 | Mark Breslin | 2245 | ![]() by M Carey | |
![]() | Race & Trackday Driving Techniques | 1 | M Carey | 1270 | ![]() by giancarlo graziano | |
![]() | ciaoooooooO0! | 2 | Francesco Ventura | 1194 | ![]() by Francesco Ventura | |
![]() | New car | 0 | Attilio Barba | 1447 | ![]() by Attilio Barba | |
![]() | CIAO A TUTTI | 3 | Davide Castellin | 1315 | ![]() by Davide Castellin | |
![]() | NKPro Rank | 2 | Thierry Barbeau | 1606 | ![]() by Thierry Barbeau | |
![]() | KS2 sound FVA | 1 | Attilio Barba | 1839 | ![]() by Attilio Barba | |
![]() | Caster and Force Feedback | 2 | Thierry Barbeau | 1915 | ![]() by Thierry Barbeau | |
![]() | NetKar and NeKtar | 0 | Attilio Barba | 2058 | ![]() by Attilio Barba | |
![]() | Monza RSR | 2 | Nicola Alfonso | 1885 | ![]() by Nicola Alfonso | |
![]() | 2008-2013 Fine primo tempo | 6 | Gianluca Bonifacio | 2504 | ![]() by Gianluca Bonifacio | |
![]() | FFB settings for Logitech wheels (MOMO) | 9 | nesrulz | 6944 | ![]() by Walter Conn | |
![]() | AIM | 0 | jaws104 | 1201 | ![]() by jaws104 | |
![]() | netKar and Nvidia 3D | 1 | Wally Masterson | 1936 | ![]() by Wally Masterson | |
![]() | high jump | 0 | Attilio Barba | 1462 | ![]() by Attilio Barba | |
![]() | Ciao a tutti | 3 | Nicola Alfonso | 1607 | ![]() by Mauro Delegà | |
![]() | Magione released 1, 2, ... , 4, 5 | 101 | Andrea Lojelo | 10041 | ![]() by Gianluca Bonifacio | |
![]() | variante sound 500 abarth | 2 | Attilio Barba | 2082 | ![]() by Attilio Barba | |
![]() | Dunsfold Aerodrome Beta(The Top Gear test track) | 16 | paul thomas | 5350 | ![]() by paul thomas | |
![]() | Montreal | 2 | Thierry Barbeau | 1646 | ![]() by Thierry Barbeau | |
![]() | WHAT'S YOUR RACING SETUP? 1, 2 | 35 | Clive Melbourne | 9053 | ![]() by M Waechter |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|
» How can i have my laptimes in the world records page?
» Problems event.ini and account
» Account problem
» AI driver laptime bug,
» not registered to do lap times?
» i beat Wr.. but im no in list
» Nürburgring GP (GT)
» Problem in All Round PRO Ranking with BMW M3 E30 Gr. A @ Vallelunga