CID
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Global announcement: RSR Historic Car for AC 1, 2 | 40 | f.gek | 10400 | ![]() by Rick Crawford | |
![]() | Global announcement: RSR Live Timing 1, 2, ... , 17, 18 | 438 | Andrea Lojelo | 33652 | ![]() by Rioku | |
![]() | Global announcement: RSR Lamborghini Gallardo Valentino Balboni for AC 1, 2 | 49 | Andrea Lojelo | 10478 | ![]() by Edwin Pack | |
![]() | Global announcement: RSR Assetto Corsa Fun Events | 2 | Andrea Lojelo | 3378 | ![]() by Andrea Lojelo | |
![]() | Global announcement: RSR AC competitions 1, 2 | 27 | Andrea Lojelo | 4968 | ![]() by Andrea Lojelo | |
![]() | Global announcement: Open Wheel Series 2013.01 1, 2 | 26 | Andrea Lojelo | 14463 | ![]() by Ivan_Buranovsky | |
![]() | Global announcement: RSR Ferrari 312 PB Sport Prototipo | 9 | Andrea Lojelo | 5839 | ![]() by Maurizio Gilles | |
![]() | Global announcement: DrivingItalia.net: Know Your Modder. An interview to RSR team | 2 | Andrea Lojelo | 3092 | ![]() by Andrea Candini | |
![]() | Sticky: how does it work | 1 | Andrea Lojelo | 1406 | ![]() by Andrea Lojelo | |
![]() | 21 Oct 2009: Prato Race2 Server1: De Gioia -Catalano - March 1, 2 | 26 | Andrea Lojelo | 5521 | ![]() by mafiafran | |
![]() | 07 Oct 09 A1Ring Long Gilles - Catalano - Migrouille - Marconato -PENALTY ASSIGNED 1, 2 | 31 | mario gilles | 3610 | ![]() by mafiafran | |
![]() | Adelaide Endurance 13-01-2010 | 0 | Luca Malingambi | 1334 | ![]() by Luca Malingambi | |
![]() | 28 Oct 2009: Monaco Race 2 Server 1: Malingambi - Micali AGREE NO PENALTY | 3 | Luca Malingambi | 1769 | ![]() by Andrea Lojelo | |
![]() | 28 Oct 09: Monaco Race 1-2 Server1 Campini Micali Dal Bosco | 10 | Andrea Lojelo | 1538 | ![]() by giancarlo graziano | |
![]() | Monaco Gara 1 Server 1 Gilles-Catalano | 2 | mario gilles | 1756 | ![]() by mario gilles | |
![]() | 21 Oct 2009: Prato Race1 Server1: Lojelo Canzi-AGREE:NO PENALTY | 2 | Andrea Lojelo | 1403 | ![]() by Andrea Lojelo | |
![]() | 14-10-09-Adelaide-LONG-Server 1-CID-Folino-Catalano-AGREE: NO PENALTY | 15 | Patrizio Folino | 2901 | ![]() by giancarlo graziano | |
![]() | Adelaide gara 1 De Gioia - Dal Bosco-PENALTY ASSIGNED 1, 2 | 34 | Daniele De Gioia | 4264 | ![]() by Mauro Delegà | |
![]() | Adelaide Server1 Gara1 M. Gilles - P. Folino -PENALTY ASSIGNED | 2 | mario gilles | 1412 | ![]() by mario gilles | |
![]() | 30Sep09-Crema-LONG-CID-Del Bosco Lojelo-WARNING | 1 | Andrea Lojelo | 1573 | ![]() by Marco Dal Bosco | |
![]() | 07 Oct 09 A1Ring Short Canzi-Delega-Lojelo-DeBernardi-Gilles | 13 | Alberto Canzi | 1686 | ![]() by Andrea Lojelo | |
![]() | OFFICIAL WARNING: Fabio Martinelli | 4 | Andrea Lojelo | 1890 | ![]() by Andrea Lojelo | |
![]() | 07 Oct 09 A1Ring Long- SELF- Graziano-Lojelo -AGREE PENALTY | 3 | giancarlo graziano | 1440 | ![]() by giancarlo graziano | |
![]() | Crema Gara 1 Qualifiche | 5 | Matteo Marchiorato | 1480 | ![]() by Matteo Marchiorato | |
![]() | 30 settembre Crema -Gara 2 gruppoA-incidente Graziano -Micali-AGREE NO PENALTY | 1 | giancarlo graziano | 1491 | ![]() by Alessandro Micali | |
![]() | 30 Sep 09 Crema gara 2 De Bernardi - Everyone- AGREE NO PENALTY | 1 | Bruno De Bernardi | 1391 | ![]() by Andrea Lojelo | |
![]() | 30 sep 09 Crema gara 1 Gilles-?? | 0 | mario gilles | 1397 | ![]() by mario gilles | |
![]() | 30 Sep 09 Crema gara1 e gara 2 Catalano - De Gioia- AGREE NO PENALTY | 8 | fortunato catalano | 1328 | ![]() by giancarlo graziano | |
![]() | 30 Sep 09 Crema gara 2 Gilles-De Gioia PENALTY ASSIGNED | 6 | Daniele De Gioia | 1368 | ![]() by giancarlo graziano | |
![]() | 16Sep09-Aosta-Long-SELF-Lojelo-Gariboldi-PENALTY ASSIGNED | 0 | Andrea Lojelo | 1178 | ![]() by Andrea Lojelo |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|
» How can i have my laptimes in the world records page?
» Problems event.ini and account
» Account problem
» AI driver laptime bug,
» not registered to do lap times?
» i beat Wr.. but im no in list
» Nürburgring GP (GT)
» Problem in All Round PRO Ranking with BMW M3 E30 Gr. A @ Vallelunga