2011.02 - 2011.03 - 2011.05 KS2 Series
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Global announcement: RSR Historic Car for AC 1, 2 | 40 | f.gek | 10167 | ![]() by Rick Crawford | |
![]() | Global announcement: RSR Live Timing 1, 2, ... , 17, 18 | 438 | Andrea Lojelo | 22289 | ![]() by Rioku | |
![]() | Global announcement: RSR Lamborghini Gallardo Valentino Balboni for AC 1, 2 | 49 | Andrea Lojelo | 10198 | ![]() by Edwin Pack | |
![]() | Global announcement: RSR Assetto Corsa Fun Events | 2 | Andrea Lojelo | 3265 | ![]() by Andrea Lojelo | |
![]() | Global announcement: RSR AC competitions 1, 2 | 27 | Andrea Lojelo | 4849 | ![]() by Andrea Lojelo | |
![]() | Global announcement: Open Wheel Series 2013.01 1, 2 | 26 | Andrea Lojelo | 11931 | ![]() by Ivan_Buranovsky | |
![]() | Global announcement: RSR Ferrari 312 PB Sport Prototipo | 9 | Andrea Lojelo | 5724 | ![]() by Maurizio Gilles | |
![]() | Global announcement: DrivingItalia.net: Know Your Modder. An interview to RSR team | 2 | Andrea Lojelo | 3024 | ![]() by Andrea Candini | |
![]() | 8 Dec 2011: A1-Ring 1, 2, 3 | 51 | Andrea Lojelo | 7327 | ![]() by M Waechter | |
![]() | 1 Dec 2011: Interlagos 1, 2 | 33 | Andrea Lojelo | 4409 | ![]() by M Waechter | |
![]() | Interlagos | 6 | Piers Structures | 2291 | ![]() by MikaRaymond | |
![]() | 17 Nov 2011: Bahrain | 22 | Andrea Lojelo | 2923 | ![]() by Andrea Lanzino | |
![]() | 3 Nov 2011: Adelaide 1, 2 | 28 | Andrea Lojelo | 3081 | ![]() by M Waechter | |
![]() | [ Poll ] 20 Oct 2011: A1 Ring 1, 2 | 35 | Andrea Lojelo | 4291 | ![]() by MarcoLM | |
![]() | Points Distribution and Prequalification 1, 2 | 25 | Matt Dawson | 2680 | ![]() by M Carey | |
![]() | 13 Oct 2011: Suzuka 1, 2 | 26 | Andrea Lojelo | 3508 | ![]() by M Carey | |
![]() | KS2 Skin Pack 1, 2, 3 | 65 | Andrea Lojelo | 10083 | ![]() by davide zardin | |
![]() | 29 Sept 2011: Singapore 1, 2 | 38 | Andrea Lojelo | 4813 | ![]() by Piers Structures | |
![]() | ENTRY LIST | 2 | Simon Bevcic-batina | 1314 | ![]() by M Waechter | |
![]() | 15 Sept 2011: Monza 1, 2, 3 | 63 | Andrea Lojelo | 9321 | ![]() by Andrea Lanzino | |
![]() | 01 Sept 2011: Spa Francorchamps 1, 2, 3 | 60 | Andrea Lojelo | 6251 | ![]() by MikaRaymond | |
![]() | Cars distinguish | 15 | Vyacheslav Potapenko | 2226 | ![]() by Andrea Lojelo | |
![]() | 04 Aug 2011: Hungaroring 1, 2, 3 | 68 | Andrea Lojelo | 6357 | ![]() by MikaRaymond | |
![]() | 28 Jul 2011: Nurburgring 1, 2 | 30 | Andrea Lojelo | 3951 | ![]() by f.gek | |
![]() | 14 July 2011: Silverstone | 22 | Andrea Lojelo | 2562 | ![]() by f.gek | |
![]() | 30 Jun 2011: Valencia | 12 | Andrea Lojelo | 1614 | ![]() by Piers Structures | |
![]() | 16 Jun 2011: Montreal 1, 2 | 42 | Andrea Lojelo | 4397 | ![]() by Oleg Atiskov | |
![]() | 02 Jun 2011: Monaco 1, 2, 3 | 53 | Andrea Lojelo | 6674 | ![]() by M Waechter | |
![]() | 26 May 2011: Barcelona | 18 | Andrea Lojelo | 2564 | ![]() by Clive Melbourne | |
![]() | 12 May 2011: Istanbul | 18 | Andrea Lojelo | 2695 | ![]() by Andrea Lojelo | |
![]() | [ Poll ] Ks2 championship 2011.02: how to continue? | 13 | Andrea Lojelo | 1824 | ![]() by Andrea Lojelo | |
![]() | 21 April 2011: Shanghai 1, 2, 3, 4 | 80 | Andrea Lojelo | 7658 | ![]() by Andrea Lojelo | |
![]() | 14 April 2011: Sepang 1, 2, 3, 4 | 86 | Andrea Lojelo | 8221 | ![]() by MikaRaymond | |
![]() | 31 Mar 2011: Melbourne 1, 2, 3, 4 | 98 | Andrea Lojelo | 9869 | ![]() by Andrea Lojelo | |
![]() | 17 March 2011: Bahrain 1, 2 | 27 | Andrea Lojelo | 4613 | ![]() by Paul O'Brien | |
![]() | Equipment Pack | 1 | Clive Melbourne | 1311 | ![]() by M Waechter | |
![]() | Tempi KS2 Bahrain... | 18 | fortunato catalano | 2216 | ![]() by Andrea Lojelo |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|
» How can i have my laptimes in the world records page?
» Problems event.ini and account
» Account problem
» AI driver laptime bug,
» not registered to do lap times?
» i beat Wr.. but im no in list
» Nürburgring GP (GT)
» Problem in All Round PRO Ranking with BMW M3 E30 Gr. A @ Vallelunga